Replacement Prioritiser

Weighted scoring model for asset replacement prioritisation with 10-year capital renewal forecast

Sample data — import your own data to get started Template
Select a CSV or TXT file to upload

Paste CSV data directly — useful when file uploads are blocked by corporate proxy (Zscaler, etc.)

Paste a JSON array of objects. Keys become column headers.

Publish your Google Sheet first: File → Share → Publish to web → CSV, then paste the URL below. You can also paste a normal edit URL and we'll try to convert it.

Scoring Weights

Adjust the relative importance of each factor. Weights are normalised automatically.

0 1
0 1
0 1
0 1

Normalised Weights

Priority Bands

Critical (score >= 4.0)
High (score >= 3.0)
Medium (score >= 2.0)
Low (score < 2.0)
Total Assets
50
Total Renewal Cost
$3,146,400
Critical Priority
3
Avg Condition
2.8

Condition Distribution

Asset count by IPWEA condition grade (1=Excellent, 5=Failed)

10-Year Capital Renewal Forecast

Projected renewal expenditure by priority band

Prioritised Asset Register

50 assets sorted by priority score
# Score Priority Building Asset Type Cond. Age Crit. Replacement Cost
1 4.31 Critical Civic Tower Chiller — Centrifugal 4 Poor 22y 5 $280,000
2 4.29 Critical Civic Tower Passenger Lift 4 Poor 24y 5 $320,000
3 4.02 Critical Central Library Smoke Detection System 4 Poor 17y 5 $16,000
4 3.92 High Parklands Aquatic Centre Fire Pump 4 Poor 24y 5 $38,000
5 3.89 High Central Library Fire Alarm Panel 4 Poor 17y 5 $44,000
6 3.88 High Civic Tower Switchboard — Main 4 Poor 28y 5 $110,000
7 3.83 High Parklands Aquatic Centre Sewer Pump 5 Failed 15y 4 $9,500
8 3.79 High Parklands Aquatic Centre Chiller — Centrifugal 3 Fair 18y 5 $260,000
9 3.76 High Civic Tower Emergency Generator 3 Fair 21y 5 $195,000
10 3.72 High Civic Tower Cooling Tower 4 Poor 20y 4 $135,000
11 3.7 High Civic Tower Sprinkler System 3 Fair 26y 5 $72,000
12 3.65 High Riverside Community Centre Roof — Metal Deck 4 Poor 26y 4 $85,000
13 3.65 High Parklands Aquatic Centre Emergency Generator 3 Fair 18y 5 $185,000
14 3.64 High Parklands Aquatic Centre Cooling Tower 4 Poor 18y 4 $128,000
15 3.62 High Riverside Community Centre Smoke Detection System 3 Fair 16y 5 $16,500
16 3.62 High Parklands Aquatic Centre Sprinkler System 3 Fair 24y 5 $68,000
17 3.49 High Riverside Community Centre Fire Alarm Panel 3 Fair 16y 5 $42,000
18 3.48 High Parklands Aquatic Centre Domestic Water Pump 4 Poor 15y 4 $7,800
19 3.45 High Civic Tower Transformer — Dry Type 3 Fair 28y 5 $72,000
20 3.41 High Parklands Aquatic Centre Switchboard — Main 3 Fair 24y 5 $98,000
21 3.32 High Central Library Fan Coil Unit (FCU) 4 Poor 17y 3 $8,800
22 3.23 High Parklands Aquatic Centre Air Handling Unit (AHU) 3 Fair 18y 4 $96,000
23 3.18 High Riverside Community Centre Packaged Air Conditioning Unit 3 Fair 14y 3 $28,000
24 3.18 High Riverside Community Centre Packaged Air Conditioning Unit 3 Fair 14y 3 $26,000
25 3.15 High Civic Tower Air Handling Unit (AHU) 3 Fair 16y 4 $92,000
26 3.15 High Civic Tower Air Handling Unit (AHU) 3 Fair 16y 4 $88,000
27 3.1 High Civic Tower Building Management System (BMS) 2 Good 11y 4 $145,000
28 3.06 High Parklands Aquatic Centre Fire Alarm Panel 2 Good 14y 5 $46,000
29 3.02 High Parklands Aquatic Centre Hot Water System — Gas 3 Fair 12y 3 $9,800
30 2.98 Medium Riverside Community Centre Switchboard — Sub 3 Fair 21y 4 $38,000
31 2.97 Medium Civic Tower Fire Alarm Panel 2 Good 12y 5 $48,000
32 2.97 Medium Central Library Fan Coil Unit (FCU) 3 Fair 17y 3 $9,200
33 2.89 Medium Central Library Switchboard — Sub 3 Fair 17y 4 $36,000
34 2.77 Medium Central Library Variable Air Volume (VAV) Box 3 Fair 17y 3 $5,100
35 2.73 Medium Civic Tower UPS System 2 Good 8y 4 $52,000
36 2.65 Medium Central Library UPS System 2 Good 7y 4 $48,000
37 2.65 Medium Central Library Ductwork — Sheet Metal 3 Fair 25y 2 $18,000
38 2.64 Medium Central Library Emergency Exit Lighting 2 Good 8y 4 $4,800
39 2.63 Medium Central Library Packaged Air Conditioning Unit 2 Good 11y 3 $27,000
40 2.57 Medium Riverside Community Centre Emergency Exit Lighting 2 Good 7y 4 $5,800
41 2.46 Medium Riverside Community Centre Hot Water System — Gas 2 Good 9y 3 $9,200
42 2.27 Medium Riverside Community Centre Split System Air Conditioner 2 Good 10y 2 $6,200
43 2.27 Medium Central Library Hot Water System — Electric 2 Good 10y 2 $5,200
44 2.22 Medium Parklands Aquatic Centre Backflow Prevention Device 2 Good 11y 3 $4,200
45 2.1 Medium Parklands Aquatic Centre LED Lighting — Exterior 2 Good 7y 2 $18,000
46 1.78 Low Central Library Cable Tray & Containment 2 Good 25y 1 $9,500
47 1.73 Low Civic Tower LED Lighting — Interior 1 Excellent 6y 2 $45,000
48 1.7 Low Central Library Fire Extinguisher 1 Excellent 3y 3 $1,800
49 1.6 Low Riverside Community Centre LED Lighting — Interior 1 Excellent 5y 2 $12,000
50 1.55 Low Central Library LED Lighting — Interior 1 Excellent 4y 2 $22,000